Deposit Akun Trading
Kurs Dollar Rupiah
# | Broker | Kurs Deposit | Kurs Withdrawal |
---|---|---|---|
1 | Firewoodfx | Rp. 10000 | Rp. 10000 |
2 | Insta Forex | Rp. 16200 | Rp. 15500 |
Bank Transfer StasiunTrader
448.038.5581 |
- A.N Erni Yulaiha |
|
144.001.687.3140 |
- A.N Erni Yulaiha |
|
060.335.9329 |
- A.N Erni Yulaiha |
|
005.101.047.701.531 |
- A.N Erni Yulaiha |
Daftar Deposit Member
No | Tanggal | No Akun | Broker | Deposit | Bank | Jumlah Deposit | Status |
---|---|---|---|---|---|---|---|
1 | 03-09-2024 || 06:23 | 1583xxxx | insta forex | $ 11.31 | BCA | Rp. 183,261 | Proses |
2 | 14-08-2024 || 14:51 | 1583xxxx | insta forex | $ 3.12 | BCA | Rp. 50,594 | Sukses |
3 | 12-08-2024 || 15:03 | 1583xxxx | insta forex | $ 4.96 | DOMPET | Rp. 80,290 | Sukses |
4 | 08-08-2024 || 18:01 | 1583xxxx | insta forex | $ 3.62 | BCA | Rp. 58,658 | Sukses |
5 | 07-08-2024 || 17:26 | 1583xxxx | insta forex | $ 3.00 | BCA | Rp. 48,708 | Sukses |
6 | 06-08-2024 || 07:54 | 1583xxxx | insta forex | $ 9.37 | BCA | Rp. 151,905 | Sukses |
7 | 04-08-2024 || 18:54 | 1583xxxx | insta forex | $ 2.12 | DOMPET | Rp. 34,286 | Sukses |
8 | 04-08-2024 || 17:48 | 1583xxxx | insta forex | $ 3.12 | BCA | Rp. 50,706 | Sukses |
9 | 01-08-2024 || 17:59 | 1583xxxx | insta forex | $ 3.12 | BCA | Rp. 50,641 | Sukses |
10 | 29-07-2024 || 12:02 | 1583xxxx | insta forex | $ 3.12 | BCA | Rp. 50,711 | Sukses |
11 | 26-07-2024 || 14:27 | 1583xxxx | insta forex | $ 3.12 | BCA | Rp. 50,737 | Sukses |
12 | 25-07-2024 || 18:03 | 1583xxxx | insta forex | $ 3.75 | BCA | Rp. 60,881 | Sukses |
13 | 23-07-2024 || 11:02 | 1583xxxx | insta forex | $ 3.12 | BCA | Rp. 50,668 | Sukses |
14 | 22-07-2024 || 05:16 | 1583xxxx | insta forex | $ 3.18 | BCA | Rp. 51,587 | Sukses |
15 | 18-07-2024 || 17:28 | 1583xxxx | insta forex | $ 3.12 | BCA | Rp. 50,742 | Sukses |
16 | 16-07-2024 || 17:52 | 1583xxxx | insta forex | $ 3.12 | BCA | Rp. 50,578 | Sukses |
17 | 12-07-2024 || 11:33 | 1583xxxx | insta forex | $ 3.16 | BCA | Rp. 51,263 | Sukses |
18 | 11-07-2024 || 17:12 | 1583xxxx | insta forex | $ 3.16 | BCA | Rp. 51,216 | Sukses |
19 | 09-07-2024 || 13:31 | 1583xxxx | insta forex | $ 5.54 | DOMPET | Rp. 89,739 | Sukses |
20 | 09-07-2024 || 13:23 | 1583xxxx | insta forex | $ 6.06 | BCA | Rp. 98,263 | Sukses |
21 | 09-07-2024 || 13:22 | 1583xxxx | insta forex | $ 6.06 | BCA | Rp. 98,276 | Sukses |
22 | 02-07-2024 || 06:02 | 188000xxxx | firewoodfx | $ 22.38 | DOMPET | Rp. 223,755 | Sukses |
23 | 02-07-2024 || 02:30 | 1583xxxx | insta forex | $ 13.13 | DOMPET | Rp. 210,120 | Sukses |
24 | 20-06-2024 || 05:41 | 1583xxxx | insta forex | $ 16.90 | DOMPET | Rp. 270,427 | Sukses |
25 | 19-06-2024 || 18:02 | 188000xxxx | firewoodfx | $ 13.36 | DOMPET | Rp. 133,580 | Sukses |
26 | 18-06-2024 || 17:03 | 188000xxxx | firewoodfx | $ 0.25 | DOMPET | Rp. 2,500 | Sukses |
27 | 16-06-2024 || 18:54 | 1583xxxx | insta forex | $ 4.68 | BCA | Rp. 74,893 | Sukses |
28 | 14-06-2024 || 08:52 | 1583xxxx | insta forex | $ 3.25 | BCA | Rp. 52,053 | Sukses |
29 | 12-06-2024 || 14:30 | 1583xxxx | insta forex | $ 4.47 | DOMPET | Rp. 71,542 | Sukses |
30 | 10-06-2024 || 17:57 | 1583xxxx | insta forex | $ 6.12 | BCA | Rp. 98,063 | Sukses |
31 | 05-06-2024 || 14:37 | 1580xxxx | insta forex | $ 62.50 | BCA | Rp. 1,000,073 | Sukses |
32 | 21-05-2024 || 17:25 | 1580xxxx | insta forex | $ 6.87 | BCA | Rp. 110,031 | Sukses |
33 | 16-05-2024 || 17:25 | 1580xxxx | insta forex | $ 3.68 | BCA | Rp. 59,052 | Sukses |
34 | 15-05-2024 || 06:45 | 1580xxxx | insta forex | $ 4.37 | BCA | Rp. 70,042 | Sukses |
35 | 13-05-2024 || 23:14 | 5123xxxx | insta forex | $ 5.12 | DOMPET | Rp. 81,873 | Sukses |
36 | 13-05-2024 || 16:53 | 1580xxxx | insta forex | $ 7.85 | DOMPET | Rp. 125,628 | Sukses |
37 | 13-05-2024 || 16:04 | 1580xxxx | insta forex | $ 10.00 | BCA | Rp. 160,029 | Sukses |
38 | 12-05-2024 || 18:57 | 1580xxxx | insta forex | $ 18.75 | BCA | Rp. 300,183 | Sukses |
39 | 09-05-2024 || 11:24 | 1580xxxx | insta forex | $ 12.00 | BCA | Rp. 192,173 | Sukses |
40 | 08-05-2024 || 10:14 | 1580xxxx | insta forex | $ 37.00 | BCA | Rp. 592,189 | Sukses |
41 | 06-05-2024 || 07:53 | 1580xxxx | insta forex | $ 7.16 | DOMPET | Rp. 115,346 | Sukses |
42 | 06-05-2024 || 07:53 | 1580xxxx | insta forex | $ 6.56 | BCA | Rp. 105,635 | Sukses |
43 | 01-05-2024 || 11:22 | 1581xxxx | insta forex | $ 248.00 | BCA | Rp. 3,992,919 | Sukses |
44 | 30-04-2024 || 17:49 | 1580xxxx | insta forex | $ 6.56 | BCA | Rp. 105,634 | Sukses |
45 | 30-04-2024 || 10:18 | 7193xxxx | insta forex | $ 12.40 | BCA | Rp. 199,804 | Sukses |
46 | 29-04-2024 || 17:05 | 1580xxxx | insta forex | $ 6.25 | BCA | Rp. 100,740 | Sukses |
47 | 29-04-2024 || 12:33 | 1580xxxx | insta forex | $ 12.50 | BCA | Rp. 201,338 | Sukses |
48 | 29-04-2024 || 11:46 | 1580xxxx | insta forex | $ 12.01 | DOMPET | Rp. 193,393 | Sukses |
49 | 29-04-2024 || 11:10 | 1580xxxx | insta forex | $ 11.31 | BCA | Rp. 182,290 | Sukses |
50 | 27-04-2024 || 10:45 | 1581xxxx | insta forex | $ 248.00 | BCA | Rp. 3,992,946 | Sukses |
51 | 25-04-2024 || 17:11 | 1581xxxx | insta forex | $ 62.00 | BCA | Rp. 998,343 | Sukses |
52 | 24-04-2024 || 17:58 | 1581xxxx | insta forex | $ 6.75 | BCA | Rp. 108,813 | Sukses |
53 | 22-04-2024 || 10:41 | 1580xxxx | insta forex | $ 1.88 | DOMPET | Rp. 29,535 | Sukses |
54 | 22-04-2024 || 10:35 | 1580xxxx | insta forex | $ 6.82 | BCA | Rp. 107,132 | Sukses |
55 | 17-04-2024 || 09:15 | 1580xxxx | insta forex | $ 3.44 | BCA | Rp. 52,688 | Sukses |
56 | 15-04-2024 || 09:51 | 1580xxxx | insta forex | $ 4.39 | DOMPET | Rp. 65,865 | Sukses |
57 | 15-04-2024 || 07:47 | 1580xxxx | insta forex | $ 8.12 | BCA | Rp. 121,876 | Sukses |
58 | 10-04-2024 || 09:28 | 188000xxxx | firewoodfx | $ 1.32 | DOMPET | Rp. 13,230 | Sukses |
59 | 09-04-2024 || 17:16 | 1580xxxx | insta forex | $ 4.30 | BCA | Rp. 64,191 | Sukses |
60 | 08-04-2024 || 06:39 | 1580xxxx | insta forex | $ 11.00 | BCA | Rp. 163,913 | Sukses |
61 | 05-04-2024 || 10:32 | 188000xxxx | firewoodfx | $ 1.86 | DOMPET | Rp. 18,600 | Sukses |
62 | 03-04-2024 || 16:34 | 1580xxxx | insta forex | $ 33.48 | BCA | Rp. 490,573 | Sukses |
63 | 03-04-2024 || 16:34 | 1580xxxx | insta forex | $ 2.29 | DOMPET | Rp. 33,591 | Sukses |
64 | 30-03-2024 || 09:43 | 188000xxxx | firewoodfx | $ 0.60 | DOMPET | Rp. 6,046 | Sukses |
65 | 28-03-2024 || 22:53 | 1581xxxx | insta forex | $ 545.00 | BCA | Rp. 7,984,376 | Sukses |
66 | 22-03-2024 || 11:10 | 1580xxxx | insta forex | $ 4.13 | BCA | Rp. 60,684 | Sukses |
67 | 21-03-2024 || 16:16 | 1580xxxx | insta forex | $ 1.20 | DOMPET | Rp. 17,577 | Sukses |
68 | 21-03-2024 || 16:14 | 1580xxxx | insta forex | $ 8.68 | BCA | Rp. 127,327 | Sukses |
69 | 17-03-2024 || 20:16 | 1580xxxx | insta forex | $ 5.31 | BCA | Rp. 77,963 | Sukses |
70 | 15-03-2024 || 13:46 | 1580xxxx | insta forex | $ 3.93 | BCA | Rp. 57,588 | Sukses |
71 | 12-03-2024 || 18:07 | 1580xxxx | insta forex | $ 3.44 | BCA | Rp. 50,472 | Sukses |
72 | 11-03-2024 || 12:29 | 1580xxxx | insta forex | $ 8.62 | DOMPET | Rp. 125,000 | Sukses |
73 | 06-03-2024 || 18:55 | 1580xxxx | insta forex | $ 1.84 | DOMPET | Rp. 26,661 | Sukses |
74 | 04-03-2024 || 17:44 | 1580xxxx | insta forex | $ 3.62 | BCA | Rp. 52,671 | Sukses |
75 | 03-03-2024 || 20:01 | 1580xxxx | insta forex | $ 7.58 | BCA | Rp. 109,964 | Sukses |
76 | 29-02-2024 || 17:54 | 1580xxxx | insta forex | $ 8.20 | BCA | Rp. 119,019 | Sukses |
77 | 28-02-2024 || 16:32 | 1581xxxx | insta forex | $ 550.00 | BCA | Rp. 7,975,155 | Sukses |
78 | 27-02-2024 || 10:58 | 1580xxxx | insta forex | $ 1.12 | DOMPET | Rp. 16,228 | Sukses |
79 | 27-02-2024 || 10:57 | 1580xxxx | insta forex | $ 14.13 | BCA | Rp. 204,961 | Sukses |
80 | 23-02-2024 || 09:34 | 7193xxxx | insta forex | $ 0.23 | DOMPET | Rp. 3,375 | Sukses |
81 | 21-02-2024 || 19:53 | 1580xxxx | insta forex | $ 1.49 | DOMPET | Rp. 21,638 | Sukses |
82 | 21-02-2024 || 19:53 | 1580xxxx | insta forex | $ 5.86 | BCA | Rp. 85,137 | Sukses |
83 | 14-02-2024 || 20:38 | 1580xxxx | insta forex | $ 3.44 | BCA | Rp. 49,995 | Sukses |
84 | 13-02-2024 || 13:11 | 1580xxxx | insta forex | $ 6.82 | BCA | Rp. 98,961 | Sukses |
85 | 12-02-2024 || 11:28 | 1580xxxx | insta forex | $ 2.29 | DOMPET | Rp. 33,133 | Sukses |
86 | 12-02-2024 || 11:27 | 1580xxxx | insta forex | $ 5.27 | BCA | Rp. 76,587 | Sukses |
87 | 02-02-2024 || 10:48 | 1580xxxx | insta forex | $ 3.79 | BCA | Rp. 55,072 | Sukses |
88 | 31-01-2024 || 16:56 | 1580xxxx | insta forex | $ 4.82 | BCA | Rp. 69,913 | Sukses |
89 | 29-01-2024 || 20:32 | 1580xxxx | insta forex | $ 3.97 | BCA | Rp. 57,665 | Sukses |
90 | 25-01-2024 || 21:56 | 1580xxxx | insta forex | $ 3.20 | BCA | Rp. 46,549 | Sukses |
91 | 25-01-2024 || 21:34 | 7191xxxx | insta forex | $ 3.20 | BCA | Rp. 46,415 | Sukses |
92 | 16-01-2024 || 20:53 | 7191xxxx | insta forex | $ 3.73 | BCA | Rp. 54,105 | Sukses |
93 | 15-01-2024 || 12:12 | 7191xxxx | insta forex | $ 13.11 | BCA | Rp. 190,113 | Sukses |
94 | 11-01-2024 || 12:17 | 7191xxxx | insta forex | $ 3.51 | BCA | Rp. 51,020 | Sukses |
95 | 11-01-2024 || 08:35 | 7191xxxx | insta forex | $ 2.44 | DOMPET | Rp. 35,355 | Sukses |
96 | 08-01-2024 || 23:00 | 5123xxxx | insta forex | $ 1.30 | DOMPET | Rp. 18,918 | Sukses |
97 | 05-01-2024 || 13:41 | 7191xxxx | insta forex | $ 3.51 | BCA | Rp. 51,084 | Sukses |
98 | 24-12-2023 || 18:53 | 7191xxxx | insta forex | $ 7.51 | BCA | Rp. 109,040 | Sukses |
99 | 21-12-2023 || 11:54 | 7191xxxx | insta forex | $ 3.44 | BCA | Rp. 49,933 | Sukses |
100 | 18-12-2023 || 16:56 | 7191xxxx | insta forex | $ 1.33 | DOMPET | Rp. 19,223 | Sukses |
101 | 18-12-2023 || 16:50 | 7191xxxx | insta forex | $ 6.90 | BCA | Rp. 100,250 | Sukses |
102 | 14-12-2023 || 17:40 | 7191xxxx | insta forex | $ 3.89 | BCA | Rp. 56,440 | Sukses |
103 | 13-12-2023 || 12:15 | 7191xxxx | insta forex | $ 4.00 | BCA | Rp. 58,051 | Sukses |
104 | 12-12-2023 || 12:52 | 7191xxxx | insta forex | $ 3.44 | BCA | Rp. 50,079 | Sukses |
105 | 11-12-2023 || 11:53 | 7191xxxx | insta forex | $ 6.90 | BCA | Rp. 100,100 | Sukses |
106 | 06-12-2023 || 19:38 | 7191xxxx | insta forex | $ 3.24 | BCA | Rp. 47,032 | Sukses |
107 | 04-12-2023 || 14:29 | 7191xxxx | insta forex | $ 2.75 | BCA | Rp. 39,943 | Sukses |
108 | 04-12-2023 || 14:29 | 7191xxxx | insta forex | $ 2.48 | DOMPET | Rp. 35,935 | Sukses |
109 | 03-12-2023 || 11:28 | 138002xxxx | firewoodfx | $ 1.28 | DOMPET | Rp. 12,800 | Sukses |
110 | 27-11-2023 || 11:32 | 7191xxxx | insta forex | $ 4.12 | BCA | Rp. 59,843 | Sukses |
111 | 21-11-2023 || 19:05 | 7191xxxx | insta forex | $ 6.68 | BCA | Rp. 97,020 | Sukses |
112 | 20-11-2023 || 11:48 | 7191xxxx | insta forex | $ 6.66 | DOMPET | Rp. 96,610 | Sukses |
113 | 20-11-2023 || 11:03 | 5123xxxx | insta forex | $ 1.96 | DOMPET | Rp. 28,358 | Sukses |
114 | 20-11-2023 || 07:06 | 138002xxxx | firewoodfx | $ 10.00 | MANDIRI | Rp. 100,190 | Sukses |
115 | 17-11-2023 || 18:35 | 7191xxxx | insta forex | $ 3.72 | BCA | Rp. 53,995 | Sukses |
116 | 16-11-2023 || 20:31 | 7191xxxx | insta forex | $ 55.28 | BCA | Rp. 801,646 | Sukses |
117 | 13-11-2023 || 21:23 | 7191xxxx | insta forex | $ 2.06 | BCA | Rp. 29,905 | Sukses |
118 | 13-11-2023 || 21:18 | 7191xxxx | insta forex | $ 4.84 | DOMPET | Rp. 70,121 | Sukses |
119 | 12-11-2023 || 08:41 | 138002xxxx | firewoodfx | $ 4.36 | DOMPET | Rp. 43,616 | Sukses |
120 | 08-11-2023 || 20:00 | 7191xxxx | insta forex | $ 3.58 | BCA | Rp. 52,109 | Sukses |
121 | 06-11-2023 || 22:53 | 5123xxxx | insta forex | $ 6.32 | DOMPET | Rp. 91,711 | Sukses |
122 | 06-11-2023 || 12:29 | 7191xxxx | insta forex | $ 7.87 | DOMPET | Rp. 114,183 | Sukses |
123 | 06-11-2023 || 12:28 | 7191xxxx | insta forex | $ 9.31 | BCA | Rp. 135,103 | Sukses |
124 | 03-11-2023 || 11:24 | 7191xxxx | insta forex | $ 6.96 | BCA | Rp. 101,086 | Sukses |
125 | 02-11-2023 || 15:13 | 138002xxxx | firewoodfx | $ 50.00 | MANDIRI | Rp. 500,106 | Sukses |
126 | 01-11-2023 || 19:08 | 7191xxxx | insta forex | $ 4.00 | BCA | Rp. 58,046 | Sukses |
127 | 31-10-2023 || 17:52 | 7191xxxx | insta forex | $ 6.37 | BCA | Rp. 92,556 | Sukses |
128 | 24-10-2023 || 19:31 | 7191xxxx | insta forex | $ 7.24 | BCA | Rp. 105,044 | Sukses |
129 | 24-10-2023 || 15:41 | 7191xxxx | insta forex | $ 3.44 | BCA | Rp. 49,959 | Sukses |
130 | 18-10-2023 || 20:16 | 7191xxxx | insta forex | $ 3.31 | BCA | Rp. 48,123 | Sukses |
131 | 17-10-2023 || 18:17 | 7191xxxx | insta forex | $ 6.75 | BCA | Rp. 98,044 | Sukses |
132 | 16-10-2023 || 20:37 | 7191xxxx | insta forex | $ 12.34 | DOMPET | Rp. 178,901 | Sukses |
133 | 16-10-2023 || 11:24 | 7191xxxx | insta forex | $ 8.00 | BCA | Rp. 116,153 | Sukses |
134 | 12-10-2023 || 04:07 | 7191xxxx | insta forex | $ 9.69 | DOMPET | Rp. 140,456 | Sukses |
135 | 04-10-2023 || 19:15 | 7191xxxx | insta forex | $ 69.00 | BCA | Rp. 1,000,661 | Sukses |
136 | 28-09-2023 || 18:50 | 7191xxxx | insta forex | $ 2.89 | BCA | Rp. 41,977 | Sukses |
137 | 28-09-2023 || 18:47 | 7191xxxx | insta forex | $ 1.69 | DOMPET | Rp. 24,439 | Sukses |
138 | 27-09-2023 || 19:37 | 7191xxxx | insta forex | $ 7.24 | BCA | Rp. 105,021 | Sukses |
139 | 19-09-2023 || 10:09 | 7191xxxx | insta forex | $ 3.44 | BCA | Rp. 49,909 | Sukses |
140 | 18-09-2023 || 17:17 | 7191xxxx | insta forex | $ 6.75 | BCA | Rp. 97,935 | Sukses |
141 | 18-09-2023 || 08:41 | 138002xxxx | firewoodfx | $ 10.00 | MANDIRI | Rp. 100,197 | Sukses |
142 | 14-09-2023 || 20:06 | 7191xxxx | insta forex | $ 6.90 | BCA | Rp. 100,135 | Sukses |
143 | 10-09-2023 || 18:50 | 7191xxxx | insta forex | $ 5.66 | DOMPET | Rp. 82,110 | Sukses |
144 | 10-09-2023 || 18:49 | 7191xxxx | insta forex | $ 4.96 | BCA | Rp. 72,027 | Sukses |
145 | 10-09-2023 || 18:49 | 7168xxxx | insta forex | $ 6.89 | BCA | Rp. 100,048 | Sukses |
146 | 08-09-2023 || 18:26 | 7191xxxx | insta forex | $ 4.82 | BCA | Rp. 69,987 | Sukses |
147 | 04-09-2023 || 08:39 | 7191xxxx | insta forex | $ 13.72 | BCA | Rp. 199,033 | Sukses |
148 | 04-09-2023 || 07:17 | 138002xxxx | firewoodfx | $ 10.00 | MANDIRI | Rp. 100,155 | Sukses |
149 | 29-08-2023 || 18:13 | 7191xxxx | insta forex | $ 5.51 | BCA | Rp. 80,092 | Sukses |
150 | 29-08-2023 || 18:13 | 7191xxxx | insta forex | $ 2.40 | DOMPET | Rp. 34,816 | Sukses |
151 | 27-08-2023 || 11:47 | 138002xxxx | firewoodfx | $ 10.00 | MANDIRI | Rp. 100,037 | Sukses |
152 | 24-08-2023 || 09:45 | 7191xxxx | insta forex | $ 3.41 | BCA | Rp. 49,503 | Sukses |
153 | 23-08-2023 || 19:00 | 7191xxxx | insta forex | $ 4.82 | BCA | Rp. 69,921 | Sukses |
154 | 22-08-2023 || 18:49 | 7191xxxx | insta forex | $ 6.20 | BCA | Rp. 90,074 | Sukses |
155 | 21-08-2023 || 20:11 | 7191xxxx | insta forex | $ 5.68 | BCA | Rp. 82,522 | Sukses |
156 | 20-08-2023 || 19:38 | 7191xxxx | insta forex | $ 3.55 | DOMPET | Rp. 51,544 | Sukses |
157 | 20-08-2023 || 19:37 | 7191xxxx | insta forex | $ 3.44 | BCA | Rp. 49,977 | Sukses |
158 | 18-08-2023 || 18:19 | 7191xxxx | insta forex | $ 7.24 | BCA | Rp. 105,046 | Sukses |
159 | 16-08-2023 || 19:40 | 7191xxxx | insta forex | $ 3.34 | BCA | Rp. 48,548 | Sukses |
160 | 15-08-2023 || 19:16 | 7191xxxx | insta forex | $ 3.79 | BCA | Rp. 55,119 | Sukses |
161 | 14-08-2023 || 20:11 | 7191xxxx | insta forex | $ 6.58 | BCA | Rp. 95,479 | Sukses |
162 | 14-08-2023 || 12:02 | 5123xxxx | insta forex | $ 0.70 | DOMPET | Rp. 10,184 | Sukses |
163 | 14-08-2023 || 05:35 | 7191xxxx | insta forex | $ 4.92 | DOMPET | Rp. 71,290 | Sukses |
164 | 13-08-2023 || 11:53 | 138002xxxx | firewoodfx | $ 10.00 | MANDIRI | Rp. 100,163 | Sukses |
165 | 10-08-2023 || 18:40 | 7191xxxx | insta forex | $ 5.00 | BCA | Rp. 72,659 | Sukses |
166 | 08-08-2023 || 18:57 | 7191xxxx | insta forex | $ 6.90 | BCA | Rp. 100,206 | Sukses |
167 | 07-08-2023 || 23:41 | 5123xxxx | insta forex | $ 2.33 | DOMPET | Rp. 33,837 | Sukses |
168 | 07-08-2023 || 07:47 | 7191xxxx | insta forex | $ 7.16 | DOMPET | Rp. 103,845 | Sukses |
169 | 03-08-2023 || 16:57 | 7191xxxx | insta forex | $ 55.86 | BCA | Rp. 810,007 | Sukses |
170 | 02-08-2023 || 18:23 | 7191xxxx | insta forex | $ 5.17 | BCA | Rp. 75,099 | Sukses |
171 | 01-08-2023 || 18:31 | 7191xxxx | insta forex | $ 4.10 | BCA | Rp. 59,494 | Sukses |
172 | 31-07-2023 || 18:46 | 7191xxxx | insta forex | $ 2.21 | DOMPET | Rp. 31,974 | Sukses |
173 | 31-07-2023 || 18:45 | 7191xxxx | insta forex | $ 6.90 | BCA | Rp. 100,114 | Sukses |
174 | 28-07-2023 || 19:18 | 7191xxxx | insta forex | $ 4.64 | BCA | Rp. 67,371 | Sukses |
175 | 27-07-2023 || 09:03 | 7191xxxx | insta forex | $ 6.00 | BCA | Rp. 87,054 | Sukses |
176 | 25-07-2023 || 08:31 | 138002xxxx | firewoodfx | $ 10.00 | MANDIRI | Rp. 100,026 | Sukses |
177 | 24-07-2023 || 16:26 | 7191xxxx | insta forex | $ 3.81 | DOMPET | Rp. 55,255 | Sukses |
178 | 24-07-2023 || 16:26 | 7191xxxx | insta forex | $ 7.93 | BCA | Rp. 115,122 | Sukses |
179 | 20-07-2023 || 19:06 | 7191xxxx | insta forex | $ 6.27 | BCA | Rp. 90,962 | Sukses |
180 | 18-07-2023 || 13:36 | 7191xxxx | insta forex | $ 3.44 | BCA | Rp. 50,007 | Sukses |
181 | 17-07-2023 || 17:21 | 7191xxxx | insta forex | $ 4.82 | BCA | Rp. 70,022 | Sukses |
182 | 17-07-2023 || 15:38 | 1577xxxx | insta forex | $ 3,000.00 | BCA | Rp. 43,500,051 | Sukses |
183 | 17-07-2023 || 15:29 | 1577xxxx | insta forex | $ 100.00 | BCA | Rp. 1,450,074 | Sukses |
184 | 16-07-2023 || 20:25 | 7191xxxx | insta forex | $ 5.12 | BCA | Rp. 74,303 | Sukses |
185 | 14-07-2023 || 18:33 | 7191xxxx | insta forex | $ 3.79 | BCA | Rp. 55,102 | Sukses |
186 | 13-07-2023 || 18:47 | 7191xxxx | insta forex | $ 3.51 | BCA | Rp. 51,049 | Sukses |
187 | 12-07-2023 || 20:45 | 7191xxxx | insta forex | $ 4.82 | BCA | Rp. 69,993 | Sukses |
188 | 11-07-2023 || 14:46 | 7191xxxx | insta forex | $ 2.75 | BCA | Rp. 39,936 | Sukses |
189 | 10-07-2023 || 10:09 | 7191xxxx | insta forex | $ 3.16 | DOMPET | Rp. 45,788 | Sukses |
190 | 10-07-2023 || 10:07 | 7191xxxx | insta forex | $ 3.00 | BCA | Rp. 43,672 | Sukses |
191 | 07-07-2023 || 19:40 | 7191xxxx | insta forex | $ 4.13 | BCA | Rp. 59,997 | Sukses |
192 | 03-07-2023 || 21:13 | 7191xxxx | insta forex | $ 3.68 | BCA | Rp. 53,545 | Sukses |
193 | 03-07-2023 || 12:43 | 7191xxxx | insta forex | $ 5.51 | BCA | Rp. 80,047 | Sukses |
194 | 28-06-2023 || 21:07 | 5123xxxx | insta forex | $ 2.37 | DOMPET | Rp. 34,352 | Sukses |
195 | 26-06-2023 || 20:13 | 7191xxxx | insta forex | $ 2.65 | BCA | Rp. 38,468 | Sukses |
196 | 26-06-2023 || 14:25 | 7191xxxx | insta forex | $ 1.83 | DOMPET | Rp. 26,565 | Sukses |
197 | 21-06-2023 || 21:16 | 7191xxxx | insta forex | $ 2.75 | BCA | Rp. 39,903 | Sukses |
198 | 21-06-2023 || 19:11 | 7191xxxx | insta forex | $ 0.92 | DOMPET | Rp. 13,330 | Sukses |
199 | 18-06-2023 || 21:03 | 7191xxxx | insta forex | $ 13.79 | BCA | Rp. 200,056 | Sukses |
200 | 14-06-2023 || 18:32 | 7191xxxx | insta forex | $ 6.13 | BCA | Rp. 88,948 | Sukses |
201 | 07-06-2023 || 20:40 | 7191xxxx | insta forex | $ 3.33 | BCA | Rp. 48,356 | Sukses |
202 | 05-06-2023 || 10:51 | 7191xxxx | insta forex | $ 6.46 | BCA | Rp. 93,817 | Sukses |
203 | 31-05-2023 || 14:03 | 7191xxxx | insta forex | $ 1.14 | DOMPET | Rp. 16,518 | Sukses |
204 | 30-05-2023 || 19:10 | 7191xxxx | insta forex | $ 1,000.00 | BCA | Rp. 14,500,146 | Sukses |
205 | 27-05-2023 || 14:29 | 7191xxxx | insta forex | $ 1,000.00 | BCA | Rp. 14,500,131 | Sukses |
206 | 23-05-2023 || 17:45 | 7191xxxx | insta forex | $ 3.93 | BCA | Rp. 57,168 | Sukses |
207 | 22-05-2023 || 19:10 | 7191xxxx | insta forex | $ 6.66 | BCA | Rp. 96,710 | Sukses |
208 | 18-05-2023 || 17:02 | 7191xxxx | insta forex | $ 6.83 | DOMPET | Rp. 98,999 | Sukses |
209 | 17-05-2023 || 18:33 | 7191xxxx | insta forex | $ 6.53 | BCA | Rp. 94,825 | Sukses |
210 | 11-05-2023 || 15:14 | 5117xxxx | insta forex | $ 4.00 | MANDIRI | Rp. 58,176 | Sukses |
211 | 10-05-2023 || 08:08 | 7191xxxx | insta forex | $ 3.33 | BCA | Rp. 48,397 | Sukses |
212 | 09-05-2023 || 12:40 | 7191xxxx | insta forex | $ 13.33 | BCA | Rp. 193,485 | Sukses |
213 | 07-05-2023 || 11:26 | 1576xxxx | insta forex | $ 1,000.00 | BCA | Rp. 14,700,069 | Sukses |
214 | 05-05-2023 || 17:00 | 7200xxxx | insta forex | $ 200.00 | BCA | Rp. 2,940,057 | Sukses |
215 | 04-05-2023 || 21:52 | 7191xxxx | insta forex | $ 20.00 | BCA | Rp. 294,043 | Sukses |
216 | 25-04-2023 || 15:54 | 7191xxxx | insta forex | $ 6.56 | BCA | Rp. 96,605 | Sukses |
217 | 25-04-2023 || 08:53 | 138002xxxx | firewoodfx | $ 10.00 | MANDIRI | Rp. 100,071 | Sukses |
218 | 24-04-2023 || 12:39 | 7191xxxx | insta forex | $ 10.00 | BCA | Rp. 147,161 | Sukses |
219 | 24-04-2023 || 11:22 | 7191xxxx | insta forex | $ 5.79 | DOMPET | Rp. 85,064 | Sukses |
220 | 20-04-2023 || 14:06 | 7191xxxx | insta forex | $ 8.00 | BCA | Rp. 117,678 | Sukses |
221 | 19-04-2023 || 07:36 | 7191xxxx | insta forex | $ 20.00 | BCA | Rp. 294,101 | Sukses |
222 | 18-04-2023 || 09:03 | 7191xxxx | insta forex | $ 14.73 | BCA | Rp. 216,730 | Sukses |
223 | 18-04-2023 || 05:03 | 138002xxxx | firewoodfx | $ 10.00 | MANDIRI | Rp. 100,091 | Sukses |
224 | 17-04-2023 || 22:10 | 7191xxxx | insta forex | $ 2.52 | DOMPET | Rp. 37,044 | Sukses |
225 | 17-04-2023 || 22:08 | 7191xxxx | insta forex | $ 14.66 | BCA | Rp. 215,565 | Sukses |
226 | 17-04-2023 || 12:14 | 7191xxxx | insta forex | $ 1.43 | DOMPET | Rp. 20,972 | Sukses |
227 | 17-04-2023 || 12:14 | 7191xxxx | insta forex | $ 2.66 | BCA | Rp. 39,223 | Sukses |
228 | 14-04-2023 || 17:45 | 7191xxxx | insta forex | $ 3.33 | BCA | Rp. 49,039 | Sukses |
